<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penguin Places in New Zealand’s South Island</title>
	<atom:link href="http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/feed/" rel="self" type="application/rss+xml" />
	<link>http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/</link>
	<description>Travel stories, world music, travel books, and a close peek at unique destinations.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Shane &#38; Tegan</title>
		<link>http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/comment-page-1/#comment-329117</link>
		<dc:creator>Shane &#38; Tegan</dc:creator>
		<pubDate>Mon, 17 Jan 2011 08:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://perceptivetravel.com/blog/?p=1598#comment-329117</guid>
		<description>We are really anxious to see some of the unique wildlife in NZ.  The blue penguins and albatross are high on our list.  I am trying to put together a better map on my blog when I have a chance.  Cheers.</description>
		<content:encoded><![CDATA[<p>We are really anxious to see some of the unique wildlife in NZ.  The blue penguins and albatross are high on our list.  I am trying to put together a better map on my blog when I have a chance.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/comment-page-1/#comment-318925</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 10 Jan 2011 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://perceptivetravel.com/blog/?p=1598#comment-318925</guid>
		<description>Hi Shane and Tegan,

Hope you have a great time at the RBC and manage to find some time to check out our feathered friends while in New Zealand.

Liz</description>
		<content:encoded><![CDATA[<p>Hi Shane and Tegan,</p>
<p>Hope you have a great time at the RBC and manage to find some time to check out our feathered friends while in New Zealand.</p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane &#38; Tegan</title>
		<link>http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/comment-page-1/#comment-316870</link>
		<dc:creator>Shane &#38; Tegan</dc:creator>
		<pubDate>Sun, 09 Jan 2011 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://perceptivetravel.com/blog/?p=1598#comment-316870</guid>
		<description>My daughter and I are going to New Zealand in September for the 2011 RWC and I am looking forward to seeing penguins in the wild for the first time.  I also would like to see the albatross as well.   Thank you for the information and map.  Cheers</description>
		<content:encoded><![CDATA[<p>My daughter and I are going to New Zealand in September for the 2011 RWC and I am looking forward to seeing penguins in the wild for the first time.  I also would like to see the albatross as well.   Thank you for the information and map.  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hayes</title>
		<link>http://perceptivetravel.com/blog/2009/05/18/penguin_places_new_zealand_south_island/comment-page-1/#comment-89973</link>
		<dc:creator>Andy Hayes</dc:creator>
		<pubDate>Sun, 24 May 2009 10:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://perceptivetravel.com/blog/?p=1598#comment-89973</guid>
		<description>Penguins + New Zealand = cool

Penguins on a map = *very cool*</description>
		<content:encoded><![CDATA[<p>Penguins + New Zealand = cool</p>
<p>Penguins on a map = *very cool*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

