<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Take a Virtual Tour of World Heritage Sites.</title>
	<link>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/</link>
	<description>Travel stories, world music, travel books, and a close peek at unique destinations.</description>
	<pubDate>Mon, 01 Dec 2008 18:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: liz</title>
		<link>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-45256</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:43:49 +0000</pubDate>
		<guid>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-45256</guid>
		<description>Hi Marilyn and Kathie, it is a wonderful resource, for us armchair travelers and for helping kids learn about the amazing and beautiful places around the world, both from a historic, cultural, and geographic point of view...

I'm blown away by the realness of the the photography.</description>
		<content:encoded><![CDATA[<p>Hi Marilyn and Kathie, it is a wonderful resource, for us armchair travelers and for helping kids learn about the amazing and beautiful places around the world, both from a historic, cultural, and geographic point of view&#8230;</p>
<p>I&#8217;m blown away by the realness of the the photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-44915</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:10:28 +0000</pubDate>
		<guid>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-44915</guid>
		<description>Wow!!
Thanks for recommending this  site.  I've never seen it before, and the photography work is amazing.  I homeschool my children, and how great it will be to have a place for them to see where we are studying.  Great resource!!</description>
		<content:encoded><![CDATA[<p>Wow!!<br />
Thanks for recommending this  site.  I&#8217;ve never seen it before, and the photography work is amazing.  I homeschool my children, and how great it will be to have a place for them to see where we are studying.  Great resource!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Terrell</title>
		<link>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-44878</link>
		<dc:creator>Marilyn Terrell</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:24:48 +0000</pubDate>
		<guid>http://perceptivetravel.com/blog/2008/07/21/take-a-virtual-tour-of-world-heritage-sites/#comment-44878</guid>
		<description>Dazzling tour, and I'm eager for more.  Great being able to see these buildings in context, which you rarely do. I really got an idea of the scale of Borobodur, and some of the sites in Iran were fascinating, with wonderful skies and mountains in the background.  And I enjoyed seeing the lovely garden of Plantin-Moretus in Antwerp again, looking sunnier and better cared for than I remember. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>Dazzling tour, and I&#8217;m eager for more.  Great being able to see these buildings in context, which you rarely do. I really got an idea of the scale of Borobodur, and some of the sites in Iran were fascinating, with wonderful skies and mountains in the background.  And I enjoyed seeing the lovely garden of Plantin-Moretus in Antwerp again, looking sunnier and better cared for than I remember. Thanks for posting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
